Combine | MDW 514 |
MDW 514 S |
MDW 521 |
MDW 524 |
MDW 524 S |
MDW 525 |
MDW 527 STS |
Sampo Rosenlew 500 |
Sampo Rosenlew 500 |
---|---|---|---|---|---|---|---|---|---|
Years | 1991-1993 | 1991-1999 | 1991-1999 | 1991-1994 | 1991-1994 | 1993-1999 | 1993-1999 | 1978-1982 | 1982-1985 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Volvo | Valmet | Valmet |
Engine Model | 1006-9T | 1006-9T | 1006-9T | 1006-9T | 1006-9T | 1306-9TW | TID 71 A | 311 CL | 311 CL |
Displacement (cm2) | 6000 | 6000 | 6000 | 6000 | 6000 | 8685 | 6727 | 3300 | 3300 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6T | 6T | 6T | 3 | 3 |
Power (BHP) | 125 | 141 | 150 | 152/156 | 175 | 228 | 268 | 64 | 72 |
Alternative Power (BHP) | 125 Volvo | 155 Volvo | 175 Volvo | 195 Volvo | 271 MB | ||||
Fuel Tank (l) | 200/350 | 200/350 | 200/350 | 300 | 300 | 300/520 | 520 | 100 | 100 |
Transmission Type | mech | mech | mech | mech/hydro | mech/hydro | mech/hydro | hydro | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-20,0 | 1,4-20,0 | 1,4-20,0 | 1,2/-20,0 | 1,2/-20,0 | 1,2/-20,0 | 0-20,0 | 1,5-20 | 1,5-20 |
4WD | |||||||||
Header Width (cm) | 420 | 420 | 480 | 480 | 480 | 540 | 600 | 258 | 258 |
Alternative Headers | 360-480 | 360-480 | 360-540 | 360-540 | 360-540 | 480, 600 | 540-720 | ||
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 36 | 36 | |||||||
Type of Cutting Platform Floating | hydro | hydro | hydro | hydro | hydro | hydro | hydro | spring | spring |
Reel Diameter (cm) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 90 | 90 |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | mech InCab | mech InCab |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1630 | 860 | 860 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | byChangingBeltPulleys | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 |
Straw Walkers Lenght (cm) | 400 | 400 | 400 | 400 | 400 | 354 | 408 | 337 | 337 |
Straw Walkers Area (m2) | 520 | 520 | 520 | 520 | 520 | 460 | 665 | 297 | 297 |
Straw Shieve (m2) | 185 | 185 | 185 | 157+91 | 157+91 | 157+91 | 200+79 | 104 | 104 |
Bottom Shieve (m2) | 117 | 117 | 117 | 151 | 151 | 151 | 198 | 80 | 80 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | changeable | changeable |
Total Screening Area (m2) | 345 | 345 | 345 | 421 | 421 | 421 | 590 | 184 | 184 |
Grain Tank (l) | 3600 | 3600 | 5000 | 5200 | 5400 | 5400 | 8400 | 2100 | 2100 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | 353/363 | 353/363 | 397 | 372 | 372 | 364 | 391 | 270 | 270 |
Dimensions: Lenght (cm) | 742+header | 742+header | 748+header | 788+header | 788+header | 788+header | 897+header | 740 | 740 |
Width (w/ Header) (cm) | 295 | 295 | |||||||
Height (w/o Cabin) (cm) | 3910 | 3910 | 3900 | 3900 | 3900 | 3900 | 3980 | 3510 | 3280 |
Weight (w/o Cabin(no header)) (kg) | 7490 | 7630 | 7650 | 8130 | 8130 | 8710 | 10900 | 3900 | 3950 |
Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 28,1-26 | 16,9-26 | 16,9-26 |
Rear Tyres | 10-20 | 12,5-20 | 12,5-20 | 12,5-20 | 12,5-20 | 12,5-20 | 16/70-20 | 10-12 | 10-12 |
Alternative Front Tyres | 23,1-26 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 28,1-26 | 23,1-26 | ||
Alternative Rear Tyres | 12,5-20 | 10,5-20 | 10,5-20 | 10,5-20 | 10,5-20 | 10,5-20 | |||
Brakes Type | mech kenkä | mech kenkä | |||||||
Reverser | X | X | X | X | X | ||||
Heating | -/X | X | X | X | |||||
Air Conditioning | -/X | X | |||||||
Grain Loss Indicator | X | X | X | X | X | ||||
Floating Cuting Platform | X | X | X | ||||||
Automatic Control of Cutting Height | |||||||||
Slope Leveling | |||||||||
Cutting Platform Lateral Tilt | X | X | |||||||
Made In |
↥ jump to top